2011 ACURA RDX

The RDX is roomier than most competitors with outstanding styling, interior comfort and convenience features. Turbocharged i-Vtec® engine delivers more torque for acceleration with Super-Handling All-Wheel Drive (SH-AWD) system and optional 2WD.
RDX Standard Equipped Technology Package includes:
-Voice Recognition Navigation system, phone and climate control
-Navigation System rear-view camera
-AcuraLink® satellite communication system with real-time traffic
-410-watt Surround Sound System with DVD-Autio, MP3, WMA, and DTS® changer
-GPS-linked, Solar-sensing, dual-zone dual-mode automatic climate control system.

| '11 Acura RDX Tech | '11 Lexus RX 350 | '11 BMW X3 3.0i | '11 Infiniti EX 35 Journey | |
| Engine Name | 2.3L/I4 iVTEC Turbo | 3.5L/V6 | 3.0L/I6 | 3.5L/V6 |
| Torque (lbs-ft at rpm) | 260 at 4500 | 257 at 4700 | 225 at 2750 | 253 at 4800 |
| Height (in) | 65.2 | 67.7 | 65.9 | 62.6 |
| Width (in) | 73.6 | 74.2 | 73.0 | 71.0 |
| Length (in) | 182.5 | 187.8 | 179.9 | 182.3 |
| Shoulder Room (in) | 58.2 | 58.0 | 55.6 | 54.8 |
| Leg Room (in. front) | 37.7 | 36.4 | 35.8 | 28.5 |
| Passenger Volume (cu ft) | 101.4 | 100.9 | 90.1 | 91.7 |
| Powertrain Warranty (mo/miles) | 72/70,000 | 72/70,000 | 48/50,000 | 72/70,000 |
| ACE Body Structure | Optional | Not Available | Not Available | Not Available |
| Hands-free Voice Act. Navigation and Telephone | Standard | Optional | Optional | Optional |
| Leather and Heated Seats | Standard | Optional | Optional | Standard |
| Steering Wheel Mounted Control | Full | Partial | Partial | Partial |
| Surround Sound System with DVD A | Full | Partial | Not Available | Not Available |
| USB Port Connectivity | Standard | Optional | Not Available | Standard |
| Rearview Camera | Standard | Optional | Not Available | Standard |
| ALG Residual Value after 36 months | 55% | 54% | 39% | 47% |
| MSRP Price (comparably equipped) | FWD $36,580 AWD $38,430 |
FWD $44,880 AWD $46,280+DIA |
AWD $47,775+DIA | RWD $40,615 AWD $42,175 |